Each year group has a different start and finish time. Please see below for more information about the start and finish time for each year group.
Year Group/class | Recommended gate | Start time | Finish time |
Foundation Starlings and Wagtails | Greenways Playground Gate | 8.55-9.00 | 3.10 |
Foundation Nightingales | Greenways Main Gate | ||
Year 1 | Greenways Playground Gate | 8.50-8.55 | 3.05 |
Year 2 Robins | Main Greenways Gate Year 2 gate near school office | ||
Year 2 Sparrows and Blackbirds | Greenways Playground Gate Year 2 gate to right of carpark or via Greenways playground for Sparrows and Blackbirds | ||
Year 3 | Chewton Common Entrance or Sports playground gate (via main gate) All Year 3&4 parents/children to wait at the back of the sports playground until Year 5&6 are in/out of the playground. Parents must stay with their children until the year 3 and 4 teachers arrive to collect them in the morning. | 8.45-8.50 | 3.15 |
Year 4 | |||
Year 5 | Chewton Common Entrance or Sports playground gate (via main gate) After the first week, Year 5&6 will be expected to come in and leave the school site on their own. Children with younger siblings will be able to meet parents at sibling’s pick up points | 8.40-8.45 | 3.10 |
Year 6 |